Ultra Short End Launch Transitions (USELTs)


Ultra Short End Launch Transitions (USELTs) provide a compact, cost-effective solution for applications requiring a waveguide to coax transition. Available in a variety of mount options USELTs can also be customised for optimum performance over specific frequency bands.
USELTs which allow in-line waveguide launches in the same space as a standard flange, are smaller, lighter, easier to install, lower cost and revolutionary in concept. Substantially smaller than currently available End Launch Transitions, BSC USELTs performance is comparable with high standard right angled transition, Return Loss being >20 dB across the full waveguide frequency band.
BSC's range of Ultra Short End Launch Transitions provide excellent broadband matching in the same space as a standard flange. USELTs are available in either Brass or silver plated Aluminium.
Specials are available for improved performance or mechanical changes.
| Waveguide Size | Std | Frequency | Return Loss | Dimensions - mm (Typical) | Connector | Part No. | ||||||
| WG | R | WR | Flange | GHz | Band | dB (min.) | A | B | C | D | ||
| 8 | 22 | 430 | CPR 430 * | 1.75 - 2.6 | S | 20 | 161 | 129 | 57 | 80 | SMA | ELT 8S |
| 10 | 32 | 284 | CPR 284 * | 2.6 - 3.9 | S | 23 | 114 | 86 | 49 | 57 | SMA | ELT 10S |
| 14 | 40 | 229 | CPR 229* | 3.3 - 4.9 | S | 23 | 98 | 70 | tb | tb | SMA | ELT11AS |
| 14 | 70 | 137 | CPR 137F * | 5.85 - 8.2 | C (upper) | 20 | 49 | 68 | 23 | 25 | SMA | ELT 14S |
| 14 | 70 | 137 | CPR 137F * | 5.85 - 8.2 | C (upper) | 20 | 49 | 68 | 31 | 25 | N-type | ELT 14N |
| 15 | 84 | 112 | UBR 84 SQ | 7.05 - 10.0 | X | 20 | 48 | 48 | 22 | 23 | SMA | ELT 15S |
| 15 | 84 | 112 | UDR 84 Rect | 7.05 - 10.0 | X | 20 | 45 | 63 | 29 | 22 | N-type | ELT 15N |
| 16 | 100 | 90 | UBR 100 | 8.2 - 12.4 | X | 23 | 41 | 41 | 28 | 20 | SMA | ELT 16S |
| 17 | 120 | 75 | UBR 120 | 10.0 - 15.0 | Ku | 23 | 38 | 38 | 18 | 19 | SMA | ELT 17S |
| 18 | 140 | 62 | UBR 140 | 12.4 - 18.0 | Ku | 23 | 33 | 33 | 17 | 16 | SMA | ELT 18S |
| 20 | 220 | 42 | UBR 220 | 17.6 -26.7 | K | 20 | 22 | 22 | 20 | 11 | K type | ELT 20 K |
| 22 | 320 | 28 | UBR 320 | 33.0 - 37.0 | Ka | 20 | 20 | 20 | 14 | 10 | K type | ELT 22K** |
| 22 | 320 | 28 | UBR 320 | 33.0 - 37.0 | Ka | 20 | 20 | 20 | 19 | 10 | OS-2.4 | ELT 22 OS** |
* UER and CPR flanges will feature less fixing holes than defined by the standard.
** These USELT can be tuned to your specific freq. Typically 10% BW
The USELT is a BSC patented design (Patent No. 9800906.1)